You need to upgrade your Flash Player
DAILY FLIGHTS TO/FROM ARENAL AND MANY OTHER COSTA RICAN LOCATIONS !!
Green Season SCHEDULE
ITINERARIO DE TEMPORADA BAJA
From April 21st, 2007 to November 30th, 2007
Válido del 21 de Abril, 2007 al 30 de Noviembre, 2007 From - To Flight Departure Arrival Fare Frequency
| Desde - Hacia | Vuelo | Salida | Arrivo | Tarifa | Frecuencia |
|---|---|---|---|---|---|
| Arenal- Liberia | 411 (11) | 11:10 | 11:40 | $65 * | Daily - Diario |
| Arenal- Nosara | 3415 (1) (7) (11) | 12:10 | 15:30 | $106 * | Daily - Diario |
| Arenal- Quepos | 422 (1) (11) | 12:10 | 15:05 | $95 * | Daily - Diario |
| Arenal- San José | 421 | 12:10 | 12:40 | $65 * | Daily - Diario |
| Arenal- Tamarindo | 412 (2) (11) | 11:10 | 14:15 | $85 * | Daily - Diario |
| Arenal- Tambor | 3405 (1) (11) | 12:10 | 15:00 | $94 * | Daily - Diario |
*plus tax
HIGH SEASON SCHEDULE
ITINERARIO DE TEMPORADA ALTA
From December 01st, 2008 to April 30th, 2009
Válido de Diciembre 01, 2008 al 30 de Abril, 2009 rom – To Flight Stop Departure Arrival Fare Frequency
| Desde – Hacia | Vuelo | Over | Salida | Arrivo | Tarifa | Frecuencia |
|---|---|---|---|---|---|---|
| Arenal- Liberia | 422 | SYQ/TNO | 13:20 | 16:35 | $77* | Daily - Diario |
| Arenal- Puerto Jiménez | 422 | SYQ | 13:20 | 16:05 | $147* | Daily - Diario |
| Arenal- Quepos | 422 | SYQ | 13:20 | 14:25 | $109* | Daily - Diario |
| Arenal- San José | 422 | (D)- | 13:20 | 13:45 | $74* | Daily - Diario |
| Arenal- Tamarindo | 422 | SYQ | 13:20 | 16:10 | $141* | Daily - Diario |
| Arenal- Tambor | 422 | SYQ | 13:20 | 14:25 | $122* | Daily - Diario |
*plus tax
SHUTTLE INFORMATION
TO/FROM FORTUNA`S AIRPORT
Distance from Fortuna downtown to Fortuna`s Airport……. 8 Klm East from Fortuna`s Airport
Shuttle from/to Fortuna downtown………………………………….$8.00 p/person
Shuttle from/to hotels up to Tabacon…………………………..$10.00 p/person
Shuttle from/to hotels up to Arenal Lodge and Lost Iguana………….…..$13.00 p/person
Shuttle from/to Observatory Lodge……………………..$40.00 per van (up to 7 people)

