You need to upgrade your Flash Player
Transfer Rates
Rates valid from June 15, 2008 to December 14, 2009
The rate is for one way.
| From / To Arenal | Hyace 1-7 Pax | Coaster 8 - 22 |
| Airport El Tanque | $50 | $90 |
| Airport Liberia | $185 | $288 |
| Airport Los Chiles | $125 | $220 |
| Airport Quebrada Azul | $75 | $115 |
| Airport Juan Santamaría | $145 | $230 |
| Cahuita | $300 | $435 |
| Cañas | $145 | $260 |
| Ecolodge | $90 | $140 |
| Guápiles | $160 | $290 |
| La Paz Waterfalls | $135 | $240 |
| Liberia | $170 | $290 |
| Limón | $260 | $405 |
| Mal Pais | $328 | $520 |
| Manuel Antonio | $265 | $405 |
| Matina | $260 | $405 |
| Monteverde | $195 | $300 |
| Nicoya | $215 | $310 |
| Peñas Blancas | $240 | $390 |
| Playa Brasilito | $230 | $360 |
| Playa Carrillo | $240 | $360 |
| Playa Conchal | $240 | $360 |
| Playa Flamingo | $240 | $360 |
| Playa Grande | $240 | $360 |
| Playa Hermosa | $240 | $360 |
| Playa Jaco | $200 | $345 |
| Playa Junquillal | $240 | $390 |
| Playa Montezuma | $320 | $500 |
| Playa Nosara | $250 | $385 |
| Playa Sámara | $240 | $375 |
| Playa Tamarindo | $240 | $360 |
| Playa Tambor | $290 | $485 |
| Playas del Coco | $240 | $360 |
| Puerto Viejo de Limón | $315 | $450 |
| Punta Cocles | $330 | $470 |
| Punta Islita | $280 | $415 |
| Puntarenas | $175 | $280 |
| Quepos | $265 | $405 |
| Río Danta | $160 | $290 |
| San José | $160 | $260 |
| Santacruz | $225 | $350 |
| Sarapiquí | $145 | $260 |
| Selva Verde | $138 | $240 |
| Siquirres | $205 | $335 |
| Teleferico Atlantico | $160 | $290 |
| Tiláran | $105 | $160 |
| Valle Escondido | $85 | $155 |
| Villa Blanca | $105 | $180 |
| Volcan Rincón de la Vieja | $215 | $335 |
For more information, please e-mail:sales@sunsettourcr.com or call us Toll Free 1-866-417-7352 (US & Canada) or (506) 2479-9800 (Costa Rica).

